STACOT
Measured parameters
The Station Côtière’s activities initially focused on coral reefs on the island’s west coast. Today, the station’s perimeter is intended to extend to the whole of Reunion’s coastline, integrating other types of coastal environments.
The parameters measured and monitored by STACOT are multi-thematic:
- Coastal morphodynamics
- Physical, chemical and biological coastal oceanography
- Marine water chemistry
- Ecology and population biology
- Visitor numbers and usage
Coastal morphodynamics
Parameters | Data type | Instruments |
---|---|---|
Beach profiles | Geographic and temporal 2D distance and altitude | DGPS Leica GS18i Leica ICB50 Total Station |
Digital Terrain Models (DTM) | Cartographic, temporal 3D X, Y, Z | Drone Phantom RTK + DGPS Leica |
Coastal submersion | Geographic, time tracking | In-situ camera sending a daily image stream |
Swell | Continuous time series, punctual | WaveGauge OSSI-Sensor or RBR pressure sensor |
Physical, chemical and biological coastal oceanography
Parameters | Data type | Instruments |
---|---|---|
Absolute sea level | Continuous time series at a point | GNSS and tide gauge strictly co-located |
Swell | Continuous and multi-point time series | OSSI and RBR wave-gauge pressure transducer |
Depth, pressure | Continuous and multi-point time series | Wave-gauge pressure sensor OSSI and RBR, Valeport MiniCTD probe, Alec-Electronics, Seabird, YSI |
Temperature | Time series continuous and punctual at several points | On-board temperature sensor on OSSI and RBR wave-gauges |
Sea currents, vertical profiles or boundary layers | Time series point-wise | Doppler acoustic current meters ADCP RDI, AquaProfiler and Nortek velocimeters |
Salinity, conductivity | Punctual time series | MiniCTD probe Valeport, Alec-Electronics, Seabird, YSI |
Dissolved oxygen | Punctual time series | YSI |
PAR (Photosyntetically Available Radiation) | Punctual time series | Alec-Electronics |
marine water chemistry
Parameters | Data type | Instruments |
---|---|---|
Alkalinity | Time series monthly | Titrator |
pH | Time series monthly | Titrator, Spectrophotometer |
NH4 + | Time series monthly | Spectrophotometer |
Si(OH) 4 , NO 2 -, NO 3 - ,PO 4 3- | Time series monthly | Continuous flow analyzer |
Chlorophyll and Phaeopigment | Time series monthly | Extraction and fluorimetry |
Dissolved oxygen | Time series monthly | Titrator |
ecology, communities, biological
Parameters | Data type | Instruments |
---|---|---|
Benthos / fish | Biological observations by dive | Operator / cameras waterproof (Sony RX100) |
Cryptic and mesophotic | Biological observations by dive | Operator / cameras waterproof (Sony RX100) + flashes |
Sharks | Biological observations by dive | Operator |
Reproduction of millipore | Biological observations occasional (dives) | Operator |
Recruitment coral | Biological observations occasional (dives) | Operator / recruitment plates |
Reproduction / monitoring pop. of holoturias | Biological observations occasional (dives) | Operator / exclusion cages |
Macrobenthos soft substrate | Biological observations occasional | Operator / vacuum air lift |
frequentation and use
Parameters | Data type | Instruments |
---|---|---|
Database of usage and use of the coastal area | Cartographic, spatial and temporal | Counting by operators flying ULM over coastal areas, 2 times a year |