Les offres de services
Transnational access
L’OSU-R organise et gère les accès transnationaux aux observatoires et stations d’observations à travers une implication à des projets européens
Liste des accès transnationaux à l’OPAR via le programme H2020 ACTRIS-2
Date | Institut | Nature de l'accès |
---|---|---|
Mai 2015 | DWD Deutscher WetterDienst Allemagne | Appropriation des méthodes de sondage de l’atmosphère pour la vapeur d’eau avec l’hygromètre CFH (Cryogenic Frost Point Hygrometer). |
Octobre 2015 | IASB Institut royal d’Aéronomie Spatiale de Belgique | Calibration du spectromètre FTIR (Fourrier-Transform Infrared spectRometry) |
Mars 2016 | NOAA National Oceanographic and Atmospheric Administration, Etats-Unis | Appropriation des méthodes de sondage de l’atmosphère pour les aérosols avec la sonde POPS (Portable Optical Particle Spectrometer). |
Mai 2017 | ETHZ Swiss Federal Institute of Technology in Zurich Suisse | Appropriation des méthodes de sondage de l’atmosphère pour les aérosols avec la sonde COBALD (Compact Optical Back- scatter Aerosol Detector). |
Mai 2017 | NTUA National Technical University of Athens Grèce | Identification of air masses arriving over Maïdo observatory with emphasis on biomass particles using aerosol and ozone lidar techniques (IAMBIO). |
Octobre 2017 | IASB Institut royal d’Aéronomie Spatiale de Belgique | Oxygenated organic Compounds in the Tropical Atmosphere : Variability and atmosphere-biosphere Exchanges / In Situ Measurements (OCTAVE). |
Novembre 2017 | UHEL University of Helsinki | Oxygenated Compounds in the Tropical Atmosphere: Variability and Exchanges (OCTAVE-UHEL). |
Liste des accès transnationaux aux stations OSU-R via le programme H2020 ENVRI-Plus
Date | Institut | Nature de l’accès | Stations OSU-R |
---|---|---|---|
Juin 2016 | Institute and Observatory of Geophysics of Antananarivo (IOGA) University of Antananarivo Madagascar | Seismic and Infrasound Monitoring of Cyclones in the Indian Ocean | OSU-R/OPAR et IPGP/OVPF |
Mars 2017 | University of Firenze, Department of Earth Sciences, Firenze, Italie | Volcano Acoustic Monitoring from Near and Far-field Observations | OSU-R/OPAR et IPGP/OVPF |
Septembre 2017 | ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA – PALERMO, Italie | Natural Impact of passive and active volcanic CO2 degassing activity on the atmosphere | OSU-R/OPAR et IPGP/OVPF |
Octobre 2017 | University of Hawaii at Manoa, Geography Honolulu Etats-Unis | Critical zone and boundary layer in and above a Tropical Montane Cloud Forest: Specific constraints and forcings | OPAR, ERORUN et STAFOR |
Octobre 2018 | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione di Palermo Italie | Emission in atmosphere of Natural gases and TEmporal variations Related to volcanic activity | OSU-R/OPAR et IPGP/OVPF |
Octobre 2018 | Global Change Research Institute CAS Czech Republic | Nitrous oxide (N2O) and methane (CH4) fluxes from stems of different tropical tree species in Mare Longue Nature Reserve | STAFOR et OPAR |
Liste des accès transnationaux à l’OPAR via le programme H2020 ATMO ACCESS
Date | Institut | Nature de l’accès |
---|---|---|
Octobre 2022 - Mars 2023 | Stockholm University Sweden | Studying the physical and chemical properties of aerosols and especially aerosols involved in cloud formation in conjunction with detailed meteorological and cloud microphysical observation |