Service offers
Transnational access
OSU-R organizes and manages transnational access to observatories and observation stations through involvement in European projects.
List of transnational accesses to OPAR via the H2020 ACTRIS-2 program
Date | Institute | Type of access |
---|---|---|
May 2015 | DWD Deutscher WetterDienst Germany | Appropriate atmospheric sounding methods for water vapor with the CFH (Cryogenic Frost Point Hygrometer). |
October 2015 | IASB Royal Belgian Institute for Space Aeronomy | FTIR (Fourrier-Transform Infrared spectRometry) spectrometer calibration |
March 2016 | NOAA National Oceanographic and Atmospheric Administration, Etats-Unis | Appropriation of atmospheric sounding methods for aerosols with the POPS (Portable Optical Particle Spectrometer) probe. |
May 2017 | ETHZ Swiss Federal Institute of Technology in Zurich Suisse | Appropriation of atmospheric sounding methods for aerosols with the COBALD (Compact Optical Back- scatter Aerosol Detector) probe. |
May 2017 | NTUA National Technical University of Athens Grèce | Identification of air masses arriving over Maïdo observatory with emphasis on biomass particles using aerosol and ozone lidar techniques (IAMBIO). |
October 2017 | IASB Royal Belgian Institute for Space Aeronomy | Oxygenated organic Compounds in the Tropical Atmosphere : Variability and atmosphere-biosphere Exchanges / In Situ Measurements (OCTAVE). |
November 2017 | UHEL University of Helsinki | Oxygenated Compounds in the Tropical Atmosphere: Variability and Exchanges (OCTAVE-UHEL). |
List of transnational access to OSU-R stations via the H2020 ENVRI-Plus program
Date | Institute | Type of access | OSU-R stations |
---|---|---|---|
June 2016 | Institute and Observatory of Geophysics of Antananarivo (IOGA) University of Antananarivo Madagascar | Seismic and Infrasound Monitoring of Cyclones in the Indian Ocean | OSU-R/OPAR et IPGP/OVPF |
March 2017 | University of Firenze, Department of Earth Sciences, Firenze, Italy | Volcano Acoustic Monitoring from Near and Far-field Observations | OSU-R/OPAR et IPGP/OVPF |
September 2017 | ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA – PALERMO, Italy | Natural Impact of passive and active volcanic CO2 degassing activity on the atmosphere | OSU-R/OPAR et IPGP/OVPF |
October 2017 | University of Hawaii at Manoa, Geography Honolulu United States | Critical zone and boundary layer in and above a Tropical Montane Cloud Forest: Specific constraints and forcings | OPAR, ERORUN et STAFOR |
October 2018 | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione di Palermo Italy | Emission in atmosphere of Natural gases and TEmporal variations Related to volcanic activity | OSU-R/OPAR et IPGP/OVPF |
October 2018 | Global Change Research Institute CAS Czech Republic | Nitrous oxide (N2O) and methane (CH4) fluxes from stems of different tropical tree species in Mare Longue Nature Reserve | STAFOR et OPAR |
List of transnational accesses to OPAR via the H2020 program ATMO ACCESS
Date | Institute | Type of access |
---|---|---|
October 2022 - March 2023 | Stockholm University Sweden | Studying the physical and chemical properties of aerosols and especially aerosols involved in cloud formation in conjunction with detailed meteorological and cloud microphysical observation |